Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Size | 8" |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Aluminum |
| Type | Flat |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Grade | 6063, 6351, 6101, 3003, 6061, 6082 |
| Material | Aluminum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Range | Rods 5 mm to 200 mm dia |
| Form | Round Bar, Hex Bar, Flat Bar, Square Bar |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Shape | Hexagonal |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
| Range | Rods 5 mm to 200 mm dia |
| Grade | 6063, 6351, 6101, 3003, 6061, 6082 |
| Form | Round Bar, Hex Bar, Flat Bar, Square Bar |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Thickness | 3 mm |
| Size | 2Inch |
| Brand | Hindalco |
| Usage/Application | Industrial |
| Type | Plain Plate |
| Surface Finish | Mill Finish |
| Length | 6m |
| Material | Aluminum |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 250 Piece |
| Material Grade | Aluminium 6061 |
| Type | Extruded |
| Material | Aluminium |
| Profile Width | 25 mm |
| Usage | for Electronic Boards |
| Length | 200 mm |
| Surface Finish | Electroplated |
| Fin Style | Square Fin |
| Country of Origin | Made in India |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Shape | U |
| Thickness | 1.2 mm |
| Usage/Application | Construction |
| Anodised | Yes |
| Color | Silver |
| Dimensions (l x b x h) | 12x5x5 (inch) |
| Grade | 1000 Series |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Material Grade | Aluminium |
| Usage/Application | Industrial |
| Angle Type | Equal Angle |
| Surface Finish | Hot Rolled |
| Structure | L shape |
| Brand | Hindalco |
| Color | Silver |
| Thickness | 1 cm |
| Application | Industry |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 250 Piece |
| Length | 9 Meters |
| Color | Silver |
| Temper | Half hard |
| Pattern | Plain |
| Material | Aluminium |
| Type | Roll |
| Usage/Application | Industry |
| Packaging Type | Roll |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| CR Grade | DC03 |
| Width | 1000 mm |
| Surface Finish | Bright, Matt, Skin Passed |
| Grade | D (Drawing) |
| Length | 2440 mm (8 ft) |
| Usage/Application | Industry |
| Surface Finished | Cold rolled |
| I Deal In | New Only |
| Form | Sheet |
| Hardness | Full Hard |
| Thickness | 1" |
| Material | Aluminum |
| Color | Silver |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Thickness of Sheet | As per standard |
| Material | Aluminum Alloy, Aluminium |
| Is It Water Proof | Yes |
| Technique | Cold Rolled |
| Manufacturing Technique | Cold Rolled |
| Usage/Application | Commercial |
| Shape | Rectangular |
| Is It Rust Resistant | Yes |
| Design/Pattern | Wavy |
| Finish | Smooth |
| Country of Origin | Made in India |
| Features | Water Proof |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Material | Aluminum |
| Features | Water Proof |
| Technique | Cold Rolled |
| Surface Treatment | Coated |
| Design/Pattern | Wavy |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Embossing Pattern | Diamond |
| Thickness | 2 mm |
| Sheet Thickness | 0.80 mm |
| Alloy Grade | 1100 |
| Temper | H14 |
| Surface Finish | Mill Finish |
| Sheet Width | ALL |
| Usage Application | Industrial |
| Pattern | Checked |
| Material | Aluminum |
| Application | Industry, Roadside, Stations etc. |
| Type | Sheet Bending and Rolling |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Thickness | 70mm |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Type | Strips |
Approx. Rs 350 / Square MeterGet Latest Price
Product Details:| Product Form | Bubble foil roll |
| Foil Side | Single side foil |
| Thickness | 25mm |
| Reflectivity | 95 % |
| Usage/Application | For insulation |
| Material | Aluminum |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Material Grade | Aluminium Zinc Alloy (55% Al, 43.4% Zn, 1.6% Si) |
| Thickness | 2mm |
| Width | 914mm, 1000mm, 1219mm (other widths available on special order) |
| Surface Finish | PolyKraft Coating: 1 mil polyethylene film with a protective layer of 40# virgin kraft paper |
| Usage/Application | Building and construction, Food and beverage packaging, Pharmaceutical packaging, Industrial |
| Country of Origin | Made in India |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Surface Treatment | Polysurlyn |
| Material Grade | 1100 |
| Thickness | 0.25 mm |
| Width | 1000 mm |
| Color | Silver |
| Technique | Cold Rolled |
| Packaging Type | Coils |
| Finishing | Polished |
| Material | Aluminum |
| Type | Rolled |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Section Type | Window Section |
| Finish | Powder Coated |
| Type | T Slot |
| Shape | T-Profile |
| Is It Anodized | Anodized |
| Alloy | With Alloy |
| Alloy Or Not | Is Alloy |
| Usage/Application | Industrial |
| Color | Silver |
| Material | Aluminum |
T profile aluminium sections, also known as aluminium T-bars or T-sections, are extruded aluminium profiles shaped like the letter "T". These profiles are widely used in structural, architectural, and decorative applications due to their strength-to-weight ratio, corrosion resistance, and versatility.
Approx. Rs 350 / KgGet Latest Price
Product Details:| Brand | Hindalco |
| Usage | Industrial |
| Country of Origin | Made in India |
| Color | Silver |
| Type | Sheets |
| Material | Aluminum |
Approx. Rs 350 / sq ftGet Latest Price
Product Details:| Service Location | All Over India |
| Material | Metal |
| Usage/Application | Walls |
| Country of Origin | Made in India |
| Thickness | 30mm |
| Size | 4' |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Pattern | Stucco embossed |
| Application | Aluminium zinc stucco embossed coils are a versatile material that can be used in a variety of appli |
| Country of Origin | Made in India |
| Corrosion resistance | The aluminium-zinc coating protects the aluminium coil from corrosion |
| Durability | The aluminium-zinc coating makes the aluminium coil more durable & resi |
| Maintenance | Aluminium-zinc coating reduces maintenance, as it is self-healing & does not require painting |
Technical Specifications of Aluminium Zinc Stucco Embossed Coils from angelsaluminium.in
Aluminium zinc stucco embossed coils are a type of aluminium coil that has been coated with an alloy of aluminium and zinc, and embossed with a stucco pattern. The coating provides the aluminium coil with a number of advantages, including:
The stucco embossing pattern provides the aluminium coil with a number of advantages, including:
Aluminium zinc stucco embossed coils are a versatile material that can be used in a variety of applications, including:
Angel's Aluminium Corporation is a leading manufacturer of aluminium zinc stucco embossed coils in India. The company's aluminium zinc stucco embossed coils are manufactured to the highest quality standards and meet the needs of a wide range of customers.
Note: The technical specifications provided above are based on the information available on the Angel's Aluminium Corporation website. Please contact Angel's Aluminium Corporation directly for more information or to verify specific specifications..
Additional Information:
Explore More Products
© Angels Aluminium Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited